Pay Charts    Military Pay Charts - From 1949 to 2023  
 
  - Estimated Charts to 2050  
 
  - Download Military Pay Charts - PDF or JPG  
Calculator Updated for 2026 

Military Retirement Calculator



Date Entered Military Service:
Grade at retirement: Date of Rank:
Date of Retirement:
Choice Opt-In Status (CSB / REDUX):

Optional - Compare Military Retirement Pay Against Alternative Retirement Dates
1st Alternate Date of Retirement:
2nd Alternate Date of Retirement:


Retirement Options

Options Primary Retirement Date
Service Time: 20.0000 Years
Percentage Multiplier: 50.00%
Monthly Retirement Pay: $2,917
Annual Retirement Pay: $35,004

40 Year Forecasted Payouts

Future Pay Estimated
Year Monthly Annually
2028 $2,917 $35,004
2029 $2,981 $35,774
2030 $3,047 $36,561
2031 $3,114 $37,365
2032 $3,182 $38,188
2033 $3,252 $39,028
2034 $3,324 $39,886
2035 $3,397 $40,764
2036 $3,472 $41,661
2037 $3,548 $42,577
2038 $3,626 $43,514
2039 $3,706 $44,471
2040 $3,787 $45,449
2041 $3,871 $46,449
2042 $3,956 $47,471
2043 $4,043 $48,516
2044 $4,132 $49,583
2045 $4,223 $50,674
2046 $4,316 $51,789
2047 $4,411 $52,928
2048 $4,508 $54,092
2049 $4,607 $55,282
2050 $4,708 $56,499
2051 $4,812 $57,742
2052 $4,918 $59,012
2053 $5,026 $60,310
2054 $5,136 $61,637
2055 $5,249 $62,993
2056 $5,365 $64,379
2057 $5,483 $65,795
2058 $5,604 $67,243
2059 $5,727 $68,722
2060 $5,853 $70,234
2061 $5,982 $71,779
2062 $6,113 $73,358
2063 $6,248 $74,972
2064 $6,385 $76,621
2065 $6,526 $78,307
2066 $6,669 $80,030
2067 $6,816 $81,790
Total $2,208,447